In trade with Armenia, Brazil closed January–October 2026 with a deficit of US$ 42.31M.
Brazil sold US$ 17.47M and bought US$ 59.78M, across 95 SH4 headings with data.
| 1 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 6,328.616,328,606 | 18,295.00 | 0.346 |
| 2 | 0203 | Meat of swine, fresh, chilled or frozen | 3,710.723,710,716 | 1,776.51 | 2.089 |
| 3 | 2401 | Unmanufactured tobacco; tobacco refuse | 2,719.202,719,195 | 1,148.40 | 2.368 |
| 4 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 1,871.031,871,029 | 2,000.58 | 0.935 |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 886.93886,932 | 154.23 | 5.751 |
| 6 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 576.31576,307 | 44.76 | 12.875 |
| 7 | 9403 | Other furniture and parts thereof | 414.45414,452 | 161.62 | 2.564 |
| 8 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 181.74181,741 | 150.00 | 1.212 |
| 9 | 0202 | Meat of bovine animals, frozen | 94.5794,570 | 25.98 | 3.641 |
| 10 | 3305 | Preparations for use on the hair | 90.5790,569 | 4.03 | 22.463 |
| 11 | 7603 | Aluminium powders and flakes | 84.2584,250 | 25.00 | 3.370 |
| 12 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 68.6968,691 | 69.86 | 0.983 |
| 13 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 60.5660,558 | 50.28 | 1.204 |
| 14 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 50.6450,637 | 0.09 | 595.729 |
| 15 | 9303 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for fir | 44.8044,800 | 0.23 | 193.103 |
| 16 | 6903 | Refractory ceramic goods, retorts, tubes, etc | 40.8840,881 | 6.27 | 6.516 |
| 17 | 1209 | Seeds, fruit and spores, of a kind used for sowing | 25.8125,813 | 0.03 | 782.212 |
| 18 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | 23.3923,393 | 1.16 | 20.149 |
| 19 | 8440 | Book-binding machinery, including book-sewing machines | 22.5122,514 | 0.28 | 80.407 |
| 20 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 19.5019,499 | 0.05 | 389.980 |
| 1 | 2613 | Molybdenum ores and concentrates | 38,626.8738,626,869 | 1,153.56 | 33.485 |
| 2 | 7202 | Ferro-alloys | 20,969.4020,969,401 | 458.05 | 45.779 |
| 3 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | 79.1379,131 | 0.13 | 590.530 |
| 4 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | 72.3372,328 | 0.12 | 592.852 |
| 5 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | 14.4814,484 | 8.01 | 1.809 |
| 6 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 6.096,090 | <0.010 | 6,090.000 |
| 7 | 9001 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading No 8544; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other | 2.892,887 | 0.00 | — |
| 8 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 1.751,753 | 0.01 | 175.300 |
| 9 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 1.151,150 | 0.05 | 21.698 |
| 10 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | 1.021,018 | <0.010 | 1,018.000 |
| 11 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 0.96959 | 0.01 | 119.875 |
| 12 | 8523 | Prepared unrecorded media for sound recording or similar recording of other phenomena, other than products of Chapter 37 | 0.80796 | <0.010 | 199.000 |
| 13 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 0.74743 | <0.010 | 185.750 |
| 14 | 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, | 0.73726 | <0.010 | 181.500 |
| 15 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 0.47473 | 0.01 | 43.000 |
| 16 | 2930 | Organo-sulphur compounds | 0.44440 | <0.010 | 440.000 |
| 17 | 2915 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.33328 | 0.00 | — |
| 18 | 2914 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.0664 | 0.00 | — |
| 19 | 2928 | Organic derivatives of hydrazine or hydroxylamine | 0.0546 | 0.00 | — |
| 20 | 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 0.0113 | 0.00 | — |
Related countries
Foreign-trade data lands once a month. On Pro the summary of this cut arrives by email when it moves, instead of you coming back to check.
See what Pro includes