2026年1月–7月巴西向爱尔兰卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与爱尔兰的贸易中,巴西在 2026年1月–7月 录得 逆差 US$ 9.10亿。
巴西卖出 US$ 1.64亿,买入 US$ 10.74亿,覆盖 405 个有数据的 SH4 品目。
| 1 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 3,670.82 | 33.69 | 1,089.718 |
| 2 | 2606 | Aluminum ores and concentrates | 2,868.03 | 857,166.00 | 0.033 |
| 3 | 1602 | Other prepared or preserved meat, meat offal or blood | 1,711.33 | 4,039.62 | 4.236 |
| 4 | 1005 | Maize (corn) | 1,446.33 | 66,004.42 | 0.219 |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 1,231.80 | 1,698.49 | 7.252 |
| 6 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 675.33 | 3,181.74 | 2.123 |
| 7 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 531.60 | 1,526.39 | 3.483 |
| 8 | 3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols | 415.20 | 5,011.36 | 0.829 |
| 9 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 356.19 | 1,477.58 | 2.411 |
| 10 | 0202 | Meat of bovine animals, frozen | 343.55 | 641.01 | 5.359 |
| 11 | 0808 | Apples, pears and quinces, fresh | 302.46 | 2,749.73 | 1.100 |
| 12 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 299.64 | 3,628.03 | 0.826 |
| 13 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 271.33 | 122.13 | 22.218 |
| 14 | 7202 | Ferro-alloys | 232.85 | 80.00 | 29.107 |
| 15 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | 192.67 | 355.19 | 5.424 |
| 16 | 6803 | Worked slate and slate works or agglomerated | 167.16 | 3,840.78 | 0.435 |
| 17 | 4412 | Plywood, veneered panels and similar laminated wood | 166.20 | 3,048.17 | 0.545 |
| 18 | 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure | 103.10 | 4,498.00 | 0.229 |
| 19 | 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | 95.34 | 608.82 | 1.566 |
| 20 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | 88.23 | 2.43 | 363.821 |
| 1 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 66,370.68 | 131.40 | 5,051.080 |
| 2 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 18,763.60 | 239.19 | 784.474 |
| 3 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 4,376.08 | 33.10 | 1,322.157 |
| 4 | 3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufa | 2,577.25 | 898.08 | 28.697 |
| 5 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 2,262.55 | 729.66 | 31.008 |
| 6 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 2,117.73 | 85.95 | 246.402 |
| 7 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 1,609.00 | 54.79 | 293.656 |
| 8 | 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air-conditioning machines of heading No 8415 | 1,595.65 | 647.76 | 24.633 |
| 9 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 944.33 | 28.82 | 327.698 |
| 10 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | 812.90 | 2,371.36 | 3.428 |
| 11 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | 359.15 | 23.02 | 156.015 |
| 12 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 341.71 | 4.57 | 747.881 |
| 13 | 9001 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading No 8544; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other | 337.13 | 42.96 | 78.471 |
| 14 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 280.57 | 3.92 | 715.555 |
| 15 | 2106 | Food preparations not elsewhere specified or included | 262.54 | 69.32 | 37.877 |
| 16 | 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 228.20 | 283.33 | 8.054 |
| 17 | 3507 | Enzymes; prepared enzymes not elsewhere specified or included | 225.28 | 77.45 | 29.088 |
| 18 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | 208.03 | 233.31 | 8.916 |
| 19 | 8542 | Electronic integrated circuits and microassemblies | 171.62 | 0.97 | 1,776.582 |
| 20 | 2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only | 165.83 | 0.25 | 6,606.833 |
相关国家