2026年1月–7月巴西向希腊卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与希腊的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 2.48亿。
巴西卖出 US$ 2.85亿,买入 US$ 3,740.95万,覆盖 612 个有数据的 SH4 品目。
| 1 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 14,335.83 | 21,311.18 | 6.727 |
| 2 | 1201 | Soya beans, whether or not broken | 5,798.69 | 142,054.55 | 0.408 |
| 3 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 2,017.29 | 33,217.41 | 0.607 |
| 4 | 2401 | Unmanufactured tobacco; tobacco refuse | 1,933.26 | 3,143.00 | 6.151 |
| 5 | 2606 | Aluminum ores and concentrates | 1,199.21 | 370,885.00 | 0.032 |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 610.19 | 2,346.13 | 2.601 |
| 7 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 352.30 | 293.40 | 12.008 |
| 8 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 190.81 | 142.50 | 13.390 |
| 9 | 4803 | Toilet etc household/santry stock paper roll/sheet ov 36cm | 155.41 | 1,458.46 | 1.066 |
| 10 | 0202 | Meat of bovine animals, frozen | 105.78 | 127.44 | 8.300 |
| 11 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 100.55 | 1,472.99 | 0.683 |
| 12 | 7602 | Aluminium waste and scrap | 88.02 | 298.44 | 2.949 |
| 13 | 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | 81.57 | 147.00 | 5.549 |
| 14 | 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | 71.21 | 596.00 | 1.195 |
| 15 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 65.71 | 12.64 | 51.984 |
| 16 | 7801 | Unwrought lead | 64.88 | 371.29 | 1.747 |
| 17 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | 64.64 | 1,142.68 | 0.566 |
| 18 | 4412 | Plywood, veneered panels and similar laminated wood | 57.74 | 862.31 | 0.670 |
| 19 | 2309 | Preparations of a kind used in animal feeding | 53.44 | 527.15 | 1.014 |
| 20 | 7217 | Wire of iron or non-alloy steel | 50.83 | 75.21 | 6.758 |
| 1 | 0810 | Other fruit, fresh | 1,575.20 | 6,773.08 | 2.326 |
| 2 | 8212 | Razors and razor blades (including razor blade blanks in strips) | 418.38 | 149.42 | 28.001 |
| 3 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 206.67 | 57.05 | 36.224 |
| 4 | 8448 | Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this he | 117.33 | 24.12 | 48.649 |
| 5 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 115.37 | 226.69 | 5.089 |
| 6 | 8202 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | 100.56 | 72.52 | 13.866 |
| 7 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 90.88 | 1.81 | 502.097 |
| 8 | 4412 | Plywood, veneered panels and similar laminated wood | 88.46 | 312.10 | 2.834 |
| 9 | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | 84.19 | 96.06 | 8.764 |
| 10 | 3204 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as lumin | 74.91 | 228.45 | 3.279 |
| 11 | 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure | 71.74 | 654.00 | 1.097 |
| 12 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 65.87 | 20.16 | 32.673 |
| 13 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 63.70 | 4.35 | 146.377 |
| 14 | 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading No 2006 | 48.82 | 66.05 | 7.391 |
| 15 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | 46.67 | 21.89 | 21.322 |
| 16 | 2401 | Unmanufactured tobacco; tobacco refuse | 46.02 | 316.02 | 1.456 |
| 17 | 9013 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter | 42.50 | 0.43 | 997.685 |
| 18 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 37.81 | 57.93 | 6.527 |
| 19 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 36.50 | 164.61 | 2.217 |
| 20 | 5407 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | 34.08 | 77.16 | 4.417 |
相关国家