Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 1.15% drop in volume (β=-1.15, R²=0.09, n=121) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (highest → lowest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | US$ 6.236/kg | ||
| 2 | US$ 3.311/kg | ||
| 3 |
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| China | -6.49 | 0.71 | 39 | very elastic · customer leaves on price |
| Philippines | -5.04 | 0.20 | 38 | very elastic · customer leaves on price |
| Singapore | -4.86 | 0.65 | 62 | very elastic · customer leaves on price |
| Paraguay | -2.20 | 0.46 | 91 | very elastic · customer leaves on price |
| +0.45 | 0.01 | 68 | procyclical · price and volume rise together |
| US$ 2.684/kg |
| filter |
| 4 | Uruguay | US$ 1.250/kg | filter |
| 5 | Bolivia | US$ 1.240/kg | filter |
| 6 | Chile | US$ 1.191/kg | filter |
| 7 | Philippines | US$ 1.016/kg | filter |
| 8 | Argentina | US$ 0.892/kg | filter |
| 9 | Paraguay | US$ 0.865/kg | filter |
| 10 | Singapore | US$ 0.801/kg | filter |
top 30 partners · 12m window ending in 2026-05