| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 112.2 M | 199.0 kt | US$ 0.564/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 96.6 M | 89.0 kt | US$ 1.085/kg | |
| 3 | Meat of swine, fresh, chilled or frozen | US$ 32.7 M | 20.2 kt | US$ 1.622/kg | |
| 4 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous minerals | US$ 1.01 B | 1.66 Mt | US$ 0.610/kg | |
| 2 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 66.7 M |
| US$ 23.9 M |
| 22.4 kt |
| US$ 1.069/kg |
| 5 | 0202 | Meat of bovine animals, frozen | US$ 18.7 M | 4.3 kt | US$ 4.312/kg |
| 6 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 18.5 M | 17.7 kt | US$ 1.047/kg |
| 7 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 11.9 M | 12.5 kt | US$ 0.948/kg |
| 8 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | US$ 11.7 M | 1.2 kt | US$ 9.524/kg |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 11.7 M | 1.1 kt | US$ 10.749/kg |
| 10 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 9.5 M | 11.3 kt | US$ 0.834/kg |
| 11 | 8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | US$ 7.5 M | 652 t | US$ 11.471/kg |
| 12 | 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | US$ 7.1 M | 1.4 kt | US$ 5.056/kg |
| 13 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 6.0 M | 3.8 kt | US$ 1.567/kg |
| 14 | 1005 | Maize (corn) | US$ 5.5 M | 4.0 kt | US$ 1.392/kg |
| 15 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | US$ 5.5 M | 167 t | US$ 32.595/kg |
| 85.3 kt |
| US$ 0.782/kg |
| 3 | 7317 | Nails, tacks, drawing pins etc of iron or steel | US$ 146,888 | 165 t | US$ 0.888/kg |
| 4 | 7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | US$ 2,820 | 47 kg | US$ 60.000/kg |
| 5 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 1,131 | — | — |
| 6 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 1,122 | 2 kg | US$ 561.000/kg |
| 7 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 679 | — | — |
| 8 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 429 | 1 kg | US$ 429.000/kg |
| 9 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 135 | 1 kg | US$ 135.000/kg |
| 10 | 2517 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or n | US$ 45 | 20 kg | US$ 2.250/kg |
| 11 | 2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | US$ 23 | 10 kg | US$ 2.300/kg |
| 12 | 2505 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 | US$ 23 | 10 kg | US$ 2.300/kg |