Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 11.6 kt | $3.25/kg |
| India | 312 t | $15.52/kg |
| Hong Kong | 105 t | $2.05/kg |
| South Korea | 78 t | $15.55/kg |
| Vietnam | 72 t | $7.74/kg |
| Paraguay | 70 t | $3.81/kg |
| Switzerland | 61 t | $61.71/kg |
| Taiwan | 43 t | $14.02/kg |
| United States | 35 t | $30.59/kg |
| Italy | 32 t | $16.18/kg |
| Mexico | 30 t | $17.12/kg |
| Ireland | 21 t | $13.46/kg |
| Pakistan | 19 t | $2.67/kg |
| Colombia | 19 t | $2.98/kg |
| Spain | 16 t | $13.21/kg |
Green: best opportunity to buy (lowest avg FOB price).