Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 22.9 kt | $3.20/kg |
| Vietnam | 686 t | $13.08/kg |
| Mexico | 569 t | $14.69/kg |
| Malaysia | 281 t | $12.89/kg |
| Indonesia | 167 t | $20.48/kg |
| Paraguay | 127 t | $3.96/kg |
| Hong Kong | 90 t | $2.92/kg |
| Thailand | 71 t | $22.27/kg |
| India | 27 t | $6.49/kg |
| United States | 24 t | $25.05/kg |
| Bangladesh | 18 t | $11.18/kg |
| Laos | 16 t | $22.50/kg |
| Brazil | 14 t | $2.26/kg |
| Japan | 9 t | $8.55/kg |
| Poland | 7 t | $59.95/kg |
Green: best opportunity to buy (lowest avg FOB price).