Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 2.1 kt | $3.62/kg |
| Paraguay | 47 t | $2.45/kg |
| Hong Kong | 23 t | $2.41/kg |
| Japan | 9 t | $155.58/kg |
| Vietnam | 3 t | $6.23/kg |
| Sweden | 3 t | $34.05/kg |
| United States | 2 t | $167.56/kg |
| Taiwan | 2 t | $13.92/kg |
| India | 2 t | $28.02/kg |
| Austria | 1 t | $30.83/kg |
| Romania | 822 kg | $34.49/kg |
| Thailand | 813 kg | $11.11/kg |
| Italy | 645 kg | $105.26/kg |
| South Korea | 567 kg | $17.12/kg |
| Germany | 418 kg | $282.49/kg |
Green: best opportunity to buy (lowest avg FOB price).