Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 53.0 kt | $3.41/kg |
| India | 9.3 kt | $7.00/kg |
| Thailand | 2.5 kt | $13.67/kg |
| Indonesia | 2.3 kt | $10.23/kg |
| Vietnam | 2.2 kt | $7.49/kg |
| Japan | 1.1 kt | $25.98/kg |
| Mexico | 516 t | $3.35/kg |
| United States | 451 t | $23.88/kg |
| Germany | 397 t | $39.96/kg |
| Taiwan | 357 t | $42.11/kg |
| Malaysia | 336 t | $14.46/kg |
| Hong Kong | 266 t | $2.41/kg |
| Argentina | 93 t | $19.75/kg |
| Paraguay | 58 t | $3.01/kg |
| Philippines | 55 t | $7.14/kg |
Green: best opportunity to buy (lowest avg FOB price).