Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 120.7 kt | $5.19/kg |
| Japan | 26.7 kt | $11.76/kg |
| Germany | 20.2 kt | $10.56/kg |
| Mexico | 18.8 kt | $14.48/kg |
| India | 18.7 kt | $5.45/kg |
| South Korea | 15.1 kt | $9.99/kg |
| Thailand | 12.6 kt | $10.10/kg |
| France | 12.5 kt | $7.26/kg |
| Sweden | 11.5 kt | $10.49/kg |
| Italy | 11.1 kt | $10.26/kg |
| United States | 9.2 kt | $22.43/kg |
| Argentina | 8.9 kt | $12.77/kg |
| Spain | 5.2 kt | $7.62/kg |
| Turkey | 3.8 kt | $6.94/kg |
| Indonesia | 3.6 kt | $14.63/kg |
Green: best opportunity to buy (lowest avg FOB price).