Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 24.0 kt | $6.99/kg |
| Paraguay | 4.2 kt | $24.01/kg |
| Mexico | 1.2 kt | $26.92/kg |
| Ecuador | 813 t | $3.16/kg |
| United States | 502 t | $88.24/kg |
| Germany | 439 t | $35.68/kg |
| Hong Kong | 408 t | $5.83/kg |
| India | 369 t | $24.08/kg |
| Thailand | 346 t | $28.54/kg |
| Japan | 317 t | $32.56/kg |
| Vietnam | 247 t | $33.96/kg |
| Egypt | 218 t | $3.19/kg |
| Indonesia | 208 t | $9.04/kg |
| France | 204 t | $50.22/kg |
| Italy | 176 t | $44.97/kg |
Green: best opportunity to buy (lowest avg FOB price).