Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 7.9 kt | $7.69/kg |
| South Korea | 95 t | $27.54/kg |
| Hong Kong | 45 t | $13.29/kg |
| Germany | 43 t | $67.35/kg |
| Mexico | 23 t | $62.40/kg |
| Vietnam | 23 t | $29.57/kg |
| Slovakia | 20 t | $18.45/kg |
| United States | 10 t | $305.45/kg |
| Japan | 10 t | $127.18/kg |
| Hungary | 8 t | $12.92/kg |
| Thailand | 7 t | $20.51/kg |
| Taiwan | 7 t | $68.91/kg |
| India | 6 t | $68.11/kg |
| Luxembourg | 6 t | $37.48/kg |
| Italy | 5 t | $95.89/kg |
Green: best opportunity to buy (lowest avg FOB price).