Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 1.5 kt | $37.45/kg |
| India | 142 t | $9.32/kg |
| Japan | 60 t | $170.89/kg |
| South Korea | 57 t | $86.04/kg |
| Mexico | 41 t | $36.67/kg |
| Hong Kong | 28 t | $30.42/kg |
| Singapore | 27 t | $24.87/kg |
| Taiwan | 24 t | $126.77/kg |
| United States | 17 t | $76.41/kg |
| Malaysia | 15 t | $124.14/kg |
| Indonesia | 15 t | $105.48/kg |
| Philippines | 13 t | $144.22/kg |
| Italy | 10 t | $168.91/kg |
| Germany | 7 t | $103.25/kg |
| Thailand | 6 t | $135.12/kg |
Green: best opportunity to buy (lowest avg FOB price).