Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 21.1 kt | $4.56/kg |
| Japan | 2.7 kt | $10.92/kg |
| South Korea | 1.4 kt | $4.25/kg |
| Germany | 1.3 kt | $23.36/kg |
| Hong Kong | 1.2 kt | $5.40/kg |
| India | 1.1 kt | $9.13/kg |
| United States | 917 t | $36.79/kg |
| Sweden | 542 t | $18.64/kg |
| France | 527 t | $29.51/kg |
| Italy | 513 t | $19.22/kg |
| Vietnam | 346 t | $7.28/kg |
| Romania | 338 t | $14.69/kg |
| Thailand | 262 t | $14.24/kg |
| Spain | 235 t | $10.64/kg |
| Poland | 184 t | $17.50/kg |
Green: best opportunity to buy (lowest avg FOB price).