Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 3.5 kt | $44.64/kg |
| Mexico | 775 t | $362.28/kg |
| Philippines | 371 t | $32.58/kg |
| Vietnam | 288 t | $201.45/kg |
| United States | 275 t | $458.81/kg |
| Hong Kong | 126 t | $121.32/kg |
| Thailand | 92 t | $240.98/kg |
| Taiwan | 35 t | $1,437.24/kg |
| Japan | 25 t | $241.46/kg |
| Indonesia | 24 t | $85.99/kg |
| Malaysia | 21 t | $1,761.08/kg |
| Czech Republic | 19 t | $366.38/kg |
| Ireland | 19 t | $232.10/kg |
| Germany | 16 t | $1,025.64/kg |
| Hungary | 15 t | $314.73/kg |
Green: best opportunity to buy (lowest avg FOB price).