| Country | ||
|---|---|---|
| United States | 588 t | $9.14/kg |
| Chile | 103 t | $50.27/kg |
| Paraguay | 85 t | $15.44/kg |
| Argentina | 36 t | $11.76/kg |
| Colombia | 15 t | $12.66/kg |
| Bolivia | 9 t | $3.52/kg |
| Ecuador | 7 t | $3.32/kg |
| Italy | 7 t | $19.27/kg |
| Mexico | 6 t | $47.98/kg |
| Honduras | 4 t | $28.04/kg |
| Peru | 3 t | $8.12/kg |
| Venezuela | 3 t | $32.78/kg |
| Saudi Arabia | 2 t | $3.30/kg |
| India | 1 t | $58.57/kg |
| Thailand | 928 kg | $244.58/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.