| Country | ||
|---|---|---|
| Paraguay | 1.3 kt | $5.63/kg |
| Argentina | 619 t | $19.42/kg |
| Ecuador | 531 t | $1.90/kg |
| Chile | 501 t | $13.82/kg |
| Venezuela | 380 t | $6.42/kg |
| Uruguay | 352 t | $6.25/kg |
| Mexico | 347 t | $21.02/kg |
| Bolivia | 340 t | $5.00/kg |
| United States | 194 t | $7.91/kg |
| Colombia | 184 t | $8.81/kg |
| Russia | 142 t | $14.69/kg |
| Peru | 110 t | $6.41/kg |
| Canada | 85 t | $50.07/kg |
| South Africa | 67 t | $6.05/kg |
| Germany | 48 t | $14.47/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.