Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 19.6 kt | $6.94/kg |
| Germany | 2.9 kt | $27.13/kg |
| United States | 2.1 kt | $40.84/kg |
| Italy | 1.5 kt | $22.78/kg |
| Mexico | 1.2 kt | $19.12/kg |
| India | 739 t | $12.80/kg |
| France | 616 t | $36.70/kg |
| Turkey | 568 t | $8.05/kg |
| Japan | 491 t | $30.88/kg |
| Thailand | 487 t | $49.70/kg |
| Hong Kong | 461 t | $4.67/kg |
| Poland | 455 t | $37.33/kg |
| Czech Republic | 378 t | $17.67/kg |
| Sweden | 297 t | $33.77/kg |
| South Korea | 293 t | $17.92/kg |
Green: best opportunity to buy (lowest avg FOB price).