| Country | ||
|---|---|---|
| Venezuela | 626 t | $3.77/kg |
| Suriname | 608 t | $2.13/kg |
| United States | 602 t | $29.51/kg |
| Argentina | 572 t | $25.47/kg |
| Colombia | 435 t | $13.42/kg |
| Guyana | 419 t | $3.18/kg |
| China | 320 t | $81.19/kg |
| Mexico | 297 t | $25.58/kg |
| Chile | 266 t | $24.86/kg |
| Germany | 230 t | $37.57/kg |
| Paraguay | 152 t | $21.73/kg |
| Peru | 112 t | $31.23/kg |
| India | 106 t | $25.91/kg |
| Bolivia | 99 t | $26.83/kg |
| Uruguay | 95 t | $23.62/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.