Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 14.0 kt | $9.14/kg |
| India | 7.5 kt | $7.49/kg |
| Germany | 3.4 kt | $26.22/kg |
| Sweden | 1.9 kt | $15.57/kg |
| Italy | 1.8 kt | $21.86/kg |
| Japan | 1.6 kt | $27.33/kg |
| United States | 1.1 kt | $44.13/kg |
| Thailand | 985 t | $28.18/kg |
| Indonesia | 973 t | $12.12/kg |
| Spain | 927 t | $17.29/kg |
| South Korea | 895 t | $12.37/kg |
| Argentina | 859 t | $12.88/kg |
| Mexico | 842 t | $33.26/kg |
| Netherlands | 772 t | $19.66/kg |
| Romania | 480 t | $20.41/kg |
Green: best opportunity to buy (lowest avg FOB price).