| Country | ||
|---|---|---|
| Argentina | 1.0 kt | $9.46/kg |
| Chile | 873 t | $9.14/kg |
| Colombia | 723 t | $7.58/kg |
| Peru | 367 t | $9.67/kg |
| Bolivia | 342 t | $3.67/kg |
| Ecuador | 189 t | $10.66/kg |
| Paraguay | 157 t | $4.81/kg |
| Uruguay | 81 t | $5.13/kg |
| Venezuela | 29 t | $8.03/kg |
| Poland | 16 t | $7.85/kg |
| United States | 11 t | $5.21/kg |
| Philippines | 8 t | $10.33/kg |
| Costa Rica | 6 t | $6.43/kg |
| South Korea | 4 t | $46.98/kg |
| Norway | 4 t | $7.75/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.