| Country | ||
|---|---|---|
| China | 1.1 kt | $3.78/kg |
| Hong Kong | 20 t | $3.02/kg |
| Taiwan | 17 t | $2.77/kg |
| Pakistan | 16 t | $15.33/kg |
| Colombia | 2 t | $15.13/kg |
| Italy | 2 t | $47.11/kg |
| Singapore | 644 kg | $12.00/kg |
| India | 466 kg | $18.98/kg |
| Vietnam | 307 kg | $47.08/kg |
| South Korea | 274 kg | $12.14/kg |
| Germany | 216 kg | $120.04/kg |
| Ukraine | 106 kg | $114.97/kg |
| Japan | 82 kg | $95.45/kg |
| United States | 68 kg | $201.53/kg |
| Venezuela | 62 kg | $1.87/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.