| Country | ||
|---|---|---|
| Peru | 180 t | $3.66/kg |
| Paraguay | 104 t | $7.29/kg |
| Guyana | 89 t | $0.48/kg |
| Mexico | 59 t | $3.57/kg |
| Bolivia | 46 t | $5.55/kg |
| Saudi Arabia | 37 t | $3.00/kg |
| Uruguay | 35 t | $8.01/kg |
| Colombia | 16 t | $9.92/kg |
| Dominican Republic | 11 t | $5.38/kg |
| Argentina | 10 t | $28.45/kg |
| Chile | 10 t | $18.36/kg |
| Angola | 9 t | $3.88/kg |
| United States | 6 t | $42.19/kg |
| Ecuador | 5 t | $15.52/kg |
| Costa Rica | 5 t | $8.35/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.