Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 2.8 kt | $4.42/kg |
| Hong Kong | 41 t | $7.54/kg |
| Nigeria | 7 t | $0.28/kg |
| Thailand | 6 t | $178.81/kg |
| Paraguay | 4 t | $416.84/kg |
| Vietnam | 4 t | $151.63/kg |
| United States | 3 t | $17.31/kg |
| Taiwan | 3 t | $4.75/kg |
| Italy | 1 t | $507.23/kg |
| India | 622 kg | $47.99/kg |
| South Korea | 429 kg | $39.90/kg |
| Peru | 344 kg | $34.94/kg |
| Indonesia | 336 kg | $16.83/kg |
| Liechtenstein | 302 kg | $138.14/kg |
| Spain | 150 kg | $562.19/kg |
Green: best opportunity to buy (lowest avg FOB price).