| Country | ||
|---|---|---|
| India | 4.4 kt | $1.27/kg |
| Turkey | 1.0 kt | $1.48/kg |
| Portugal | 928 t | $2.99/kg |
| Thailand | 825 t | $2.86/kg |
| China | 291 t | $3.19/kg |
| Philippines | 269 t | $1.13/kg |
| Malaysia | 210 t | $1.67/kg |
| Egypt | 144 t | $0.89/kg |
| Indonesia | 66 t | $2.36/kg |
| Colombia | 56 t | $2.68/kg |
| Italy | 9 t | $7.53/kg |
| United Kingdom | 6 t | $9.28/kg |
| Hong Kong | 6 t | $2.46/kg |
| Spain | 5 t | $2.70/kg |
| Vietnam | 4 t | $2.61/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.