Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 2.5 kt | $5.03/kg |
| Paraguay | 163 t | $3.29/kg |
| Vietnam | 38 t | $54.65/kg |
| Bangladesh | 31 t | $36.17/kg |
| Hong Kong | 11 t | $16.70/kg |
| Cambodia | 10 t | $22.39/kg |
| Indonesia | 6 t | $63.79/kg |
| Laos | 5 t | $27.88/kg |
| Sri Lanka | 2 t | $31.77/kg |
| Spain | 1 t | $135.98/kg |
| Nigeria | 1 t | $0.47/kg |
| United States | 1 t | $88.29/kg |
| Philippines | 747 kg | $102.60/kg |
| Italy | 743 kg | $529.28/kg |
| Thailand | 698 kg | $43.59/kg |
Green: best opportunity to buy (lowest avg FOB price).