Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 6.3 kt | $3.49/kg |
| Paraguay | 2.6 kt | $5.42/kg |
| India | 867 t | $6.56/kg |
| Pakistan | 764 t | $7.24/kg |
| Hong Kong | 177 t | $2.76/kg |
| Turkey | 45 t | $11.45/kg |
| Egypt | 35 t | $5.47/kg |
| Portugal | 24 t | $18.54/kg |
| Spain | 12 t | $23.81/kg |
| Bangladesh | 10 t | $12.02/kg |
| Colombia | 9 t | $7.88/kg |
| Thailand | 8 t | $18.20/kg |
| United Arab Emirates | 8 t | $7.55/kg |
| Vietnam | 7 t | $22.57/kg |
| United States | 5 t | $16.57/kg |
Green: best opportunity to buy (lowest avg FOB price).