| Country | ||
|---|---|---|
| Paraguay | 4 t | $21.30/kg |
| Uruguay | 4 t | $12.60/kg |
| Bolivia | 1 t | $19.02/kg |
| Italy | 1 t | $142.13/kg |
| Argentina | 1 t | $22.87/kg |
| Ecuador | 861 kg | $21.22/kg |
| Germany | 847 kg | $29.72/kg |
| United States | 611 kg | $39.47/kg |
| Hong Kong | 483 kg | $6.99/kg |
| China | 223 kg | $63.51/kg |
| Colombia | 203 kg | $14.87/kg |
| Angola | 173 kg | $39.62/kg |
| Chile | 87 kg | $23.97/kg |
| Panama | 53 kg | $60.58/kg |
| United Arab Emirates | 32 kg | $33.84/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.