Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 1.6 kt | $11.91/kg |
| India | 131 t | $28.82/kg |
| Vietnam | 106 t | $19.97/kg |
| Bangladesh | 76 t | $21.95/kg |
| Paraguay | 74 t | $33.06/kg |
| Sri Lanka | 56 t | $12.65/kg |
| Hong Kong | 54 t | $10.55/kg |
| Morocco | 32 t | $62.13/kg |
| Turkey | 16 t | $71.66/kg |
| Cambodia | 14 t | $52.97/kg |
| Italy | 11 t | $131.09/kg |
| Myanmar | 10 t | $17.01/kg |
| Egypt | 5 t | $17.84/kg |
| Indonesia | 3 t | $33.04/kg |
| South Korea | 2 t | $23.45/kg |
Green: best opportunity to buy (lowest avg FOB price).