Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 4.8 kt | $13.06/kg |
| Vietnam | 430 t | $18.30/kg |
| Bangladesh | 427 t | $15.69/kg |
| India | 412 t | $13.92/kg |
| Hong Kong | 371 t | $10.03/kg |
| Paraguay | 361 t | $18.28/kg |
| Turkey | 186 t | $34.86/kg |
| Sri Lanka | 181 t | $10.50/kg |
| Pakistan | 157 t | $17.99/kg |
| Cambodia | 152 t | $22.97/kg |
| Morocco | 107 t | $42.11/kg |
| Egypt | 47 t | $19.86/kg |
| Tunisia | 35 t | $28.61/kg |
| Italy | 18 t | $246.56/kg |
| Myanmar | 15 t | $19.37/kg |
Green: best opportunity to buy (lowest avg FOB price).