| Country | ||
|---|---|---|
| China | 395 t | $11.40/kg |
| Vietnam | 28 t | $28.12/kg |
| Pakistan | 26 t | $16.28/kg |
| Paraguay | 6 t | $9.42/kg |
| Cambodia | 6 t | $22.77/kg |
| Hong Kong | 6 t | $10.04/kg |
| Sri Lanka | 6 t | $43.25/kg |
| Thailand | 3 t | $19.27/kg |
| Italy | 1 t | $89.85/kg |
| Bangladesh | 1 t | $22.69/kg |
| Taiwan | 902 kg | $9.51/kg |
| Ethiopia | 620 kg | $64.95/kg |
| Serbia | 600 kg | $69.01/kg |
| Tunisia | 473 kg | $85.22/kg |
| India | 337 kg | $19.42/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.