Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 1.7 kt | $11.43/kg |
| Bangladesh | 740 t | $16.62/kg |
| Peru | 620 t | $28.41/kg |
| Thailand | 182 t | $83.98/kg |
| Vietnam | 166 t | $43.97/kg |
| Hong Kong | 115 t | $6.86/kg |
| Pakistan | 114 t | $22.14/kg |
| Paraguay | 112 t | $14.09/kg |
| India | 107 t | $17.76/kg |
| Cambodia | 97 t | $32.30/kg |
| Egypt | 74 t | $19.67/kg |
| Turkey | 46 t | $47.49/kg |
| Indonesia | 35 t | $45.66/kg |
| Sri Lanka | 28 t | $35.89/kg |
| Morocco | 21 t | $34.89/kg |
Green: best opportunity to buy (lowest avg FOB price).