Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 14.7 kt | $2.10/kg |
| Hong Kong | 723 t | $2.44/kg |
| Taiwan | 262 t | $1.78/kg |
| Paraguay | 244 t | $2.79/kg |
| Japan | 123 t | $10.31/kg |
| Indonesia | 119 t | $5.35/kg |
| Germany | 105 t | $15.53/kg |
| India | 38 t | $4.11/kg |
| Colombia | 23 t | $8.20/kg |
| Italy | 22 t | $12.42/kg |
| South Korea | 22 t | $11.05/kg |
| United States | 22 t | $24.51/kg |
| Poland | 19 t | $13.86/kg |
| Vietnam | 18 t | $9.15/kg |
| Czech Republic | 7 t | $6.86/kg |
Green: best opportunity to buy (lowest avg FOB price).