Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 90.3 kt | $2.09/kg |
| India | 7.1 kt | $1.51/kg |
| Paraguay | 966 t | $2.13/kg |
| Taiwan | 671 t | $2.98/kg |
| Hong Kong | 421 t | $2.08/kg |
| Bolivia | 186 t | $2.10/kg |
| Peru | 120 t | $2.17/kg |
| Turkey | 118 t | $6.24/kg |
| South Korea | 78 t | $10.56/kg |
| Mexico | 69 t | $8.55/kg |
| Saudi Arabia | 53 t | $2.05/kg |
| United States | 53 t | $13.26/kg |
| United Kingdom | 52 t | $10.42/kg |
| Ecuador | 46 t | $1.81/kg |
| Greece | 45 t | $4.33/kg |
Green: best opportunity to buy (lowest avg FOB price).