Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Luxembourg | 661 kg | $711.18/kg |
| India | 402 kg | $1,291.15/kg |
| United States | 304 kg | $4,017.40/kg |
| Mexico | 133 kg | $2,842.71/kg |
| Dominican Republic | 60 kg | $1,703.67/kg |
| China | 49 kg | $2,538.73/kg |
| Belarus | 44 kg | $1,266.75/kg |
| South Africa | 34 kg | $1,534.09/kg |
| Taiwan | 33 kg | $1,804.97/kg |
| Colombia | 23 kg | $1,561.17/kg |
| Nicaragua | 17 kg | $1,779.41/kg |
| South Korea | 13 kg | $1,094.69/kg |
| Belgium | 10 kg | $941.80/kg |
| Italy | 7 kg | $494.71/kg |
Green: best opportunity to sell (highest avg FOB price).