Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 35.7 kt | $3.70/kg |
| Hong Kong | 1.4 kt | $3.09/kg |
| Vietnam | 801 t | $6.94/kg |
| Indonesia | 127 t | $23.13/kg |
| India | 125 t | $8.47/kg |
| Mexico | 103 t | $4.39/kg |
| Myanmar | 94 t | $4.33/kg |
| United States | 53 t | $65.20/kg |
| Cambodia | 40 t | $43.68/kg |
| Italy | 34 t | $595.73/kg |
| Bangladesh | 29 t | $33.89/kg |
| Ireland | 19 t | $14.54/kg |
| Israel | 11 t | $12.94/kg |
| Taiwan | 10 t | $19.65/kg |
| Thailand | 10 t | $32.31/kg |
Green: best opportunity to buy (lowest avg FOB price).