Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 33.5 kt | $3.26/kg |
| Vietnam | 1.2 kt | $5.27/kg |
| Germany | 1.1 kt | $27.76/kg |
| United States | 1.1 kt | $37.44/kg |
| Hong Kong | 914 t | $2.49/kg |
| Italy | 705 t | $20.45/kg |
| Mexico | 534 t | $17.74/kg |
| India | 513 t | $10.36/kg |
| France | 467 t | $24.98/kg |
| South Korea | 453 t | $14.70/kg |
| Japan | 386 t | $26.31/kg |
| Spain | 372 t | $18.72/kg |
| Thailand | 298 t | $17.04/kg |
| Taiwan | 276 t | $11.10/kg |
| Czech Republic | 238 t | $15.06/kg |
Green: best opportunity to buy (lowest avg FOB price).