Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 20.4 kt | $2.22/kg |
| Paraguay | 1.1 kt | $2.64/kg |
| Hong Kong | 461 t | $2.51/kg |
| Colombia | 102 t | $6.01/kg |
| Turkey | 93 t | $4.13/kg |
| Morocco | 92 t | $4.42/kg |
| India | 89 t | $2.62/kg |
| Taiwan | 84 t | $2.94/kg |
| Germany | 55 t | $7.75/kg |
| Hungary | 53 t | $21.65/kg |
| Italy | 46 t | $14.40/kg |
| Thailand | 44 t | $4.59/kg |
| Vietnam | 35 t | $3.15/kg |
| Israel | 31 t | $9.33/kg |
| Indonesia | 17 t | $40.94/kg |
Green: best opportunity to buy (lowest avg FOB price).