Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 39.9 kt | $2.03/kg |
| Colombia | 7.8 kt | $1.92/kg |
| India | 5.1 kt | $2.12/kg |
| Thailand | 4.6 kt | $2.14/kg |
| Israel | 4.0 kt | $3.52/kg |
| Indonesia | 2.3 kt | $2.07/kg |
| Peru | 2.2 kt | $2.22/kg |
| Germany | 2.1 kt | $6.01/kg |
| United States | 2.1 kt | $11.32/kg |
| Pakistan | 1.9 kt | $1.38/kg |
| Uruguay | 1.8 kt | $2.27/kg |
| Italy | 1.6 kt | $4.79/kg |
| France | 1.5 kt | $4.88/kg |
| Paraguay | 1.4 kt | $1.53/kg |
| United Arab Emirates | 1.3 kt | $1.54/kg |
Green: best opportunity to buy (lowest avg FOB price).