Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 6.9 kt | $2.56/kg |
| United States | 6.2 kt | $6.20/kg |
| Germany | 1.4 kt | $8.02/kg |
| India | 515 t | $4.35/kg |
| Colombia | 445 t | $3.78/kg |
| Finland | 432 t | $2.47/kg |
| Italy | 340 t | $3.74/kg |
| Belgium | 229 t | $10.30/kg |
| South Korea | 165 t | $5.41/kg |
| Ireland | 121 t | $3.07/kg |
| Taiwan | 115 t | $4.04/kg |
| Netherlands | 103 t | $6.64/kg |
| Mexico | 87 t | $6.48/kg |
| Singapore | 72 t | $2.36/kg |
| Thailand | 54 t | $16.34/kg |
Green: best opportunity to buy (lowest avg FOB price).