Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 1.4 kt | $3.25/kg |
| Taiwan | 815 t | $1.12/kg |
| South Africa | 664 t | $0.78/kg |
| Russia | 564 t | $2.63/kg |
| India | 509 t | $7.58/kg |
| Finland | 324 t | $1.02/kg |
| Thailand | 256 t | $1.45/kg |
| Germany | 247 t | $4.77/kg |
| South Korea | 200 t | $1.18/kg |
| United States | 152 t | $6.36/kg |
| Japan | 74 t | $8.90/kg |
| Lithuania | 50 t | $3.34/kg |
| Hong Kong | 18 t | $1.16/kg |
| Poland | 13 t | $4.79/kg |
| France | 13 t | $5.51/kg |
Green: best opportunity to buy (lowest avg FOB price).