Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Colombia | 6.0 kt | $1.36/kg |
| Russia | 4.1 kt | $0.90/kg |
| Venezuela | 3.4 kt | $1.09/kg |
| China | 2.2 kt | $1.09/kg |
| Mexico | 2.1 kt | $3.17/kg |
| India | 1.7 kt | $1.13/kg |
| Argentina | 1.6 kt | $1.66/kg |
| United States | 970 t | $3.88/kg |
| Turkey | 529 t | $0.97/kg |
| Germany | 509 t | $4.23/kg |
| Taiwan | 484 t | $0.58/kg |
| Saudi Arabia | 426 t | $0.77/kg |
| Canada | 378 t | $1.33/kg |
| France | 279 t | $1.72/kg |
| Netherlands | 249 t | $2.26/kg |
Green: best opportunity to buy (lowest avg FOB price).