Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Pakistan | 43.1 kt | $0.26/kg |
| Vietnam | 39.0 kt | $0.58/kg |
| Chile | 36.6 kt | $0.42/kg |
| Colombia | 23.4 kt | $0.57/kg |
| Indonesia | 22.8 kt | $0.35/kg |
| Nigeria | 8.0 kt | $0.42/kg |
| South Africa | 5.9 kt | $0.40/kg |
| Philippines | 4.8 kt | $0.41/kg |
| Thailand | 3.2 kt | $0.48/kg |
| Taiwan | 2.1 kt | $0.90/kg |
| Ecuador | 1.8 kt | $0.60/kg |
| Peru | 1.2 kt | $0.50/kg |
| Paraguay | 1.2 kt | $0.33/kg |
| Tunisia | 792 t | $1.05/kg |
| Cambodia | 728 t | $0.52/kg |
Green: best opportunity to sell (highest avg FOB price).