| Country | ||
|---|---|---|
| Hong Kong | 4 t | $123.88/kg |
| Germany | 2 t | $96.43/kg |
| Taiwan | 2 t | $154.56/kg |
| United States | 1 t | $117.32/kg |
| Japan | 831 kg | $298.97/kg |
| China | 807 kg | $108.76/kg |
| Singapore | 605 kg | $134.04/kg |
| United Kingdom | 502 kg | $128.65/kg |
| Marshall Islands | 429 kg | $3.72/kg |
| Liberia | 160 kg | $4.25/kg |
| Panama | 151 kg | $4.05/kg |
| Malaysia | 147 kg | $214.44/kg |
| Canada | 142 kg | $238.77/kg |
| Poland | 123 kg | $215.59/kg |
| India | 123 kg | $62.90/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.