| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat of bovine animals, frozen | US$ 16.2 M | 4.5 kt | US$ 3.594/kg | |
| 2 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 12.8 M | 1.2 kt | US$ 10.576/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | US$ 9.0 M | 585 t | US$ 15.400/kg | |
| 2 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 5.8 M | 210 t |
| 3 | 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | US$ 3.0 M | 67 t | US$ 44.574/kg |
| 4 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 2.1 M | 173 t | US$ 12.205/kg |
| 5 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 2.0 M | 1.1 kt | US$ 1.889/kg |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 1.6 M | 861 t | US$ 1.896/kg |
| 7 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 659,664 | 7 t | US$ 89.971/kg |
| 8 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 500,793 | 10 t | US$ 49.242/kg |
| 9 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 488,713 | 66 t | US$ 7.381/kg |
| 10 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 443,276 | 35 t | US$ 12.841/kg |
| 11 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 420,271 | 152 t | US$ 2.761/kg |
| 12 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 341,662 | 207 t | US$ 1.653/kg |
| 13 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 299,987 | 25 t | US$ 12.019/kg |
| 14 | 3305 | Preparations for use on the hair | US$ 289,028 | 13 t | US$ 21.454/kg |
| 15 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 267,736 | 2 t | US$ 170.750/kg |
| US$ 27.750/kg |
| 3 | 4011 | New pneumatic tyres, of rubber | US$ 4.0 M | 1.1 kt | US$ 3.735/kg |
| 4 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 3.7 M | 159 t | US$ 23.419/kg |
| 5 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 2.6 M | 225 t | US$ 11.587/kg |
| 6 | 2309 | Preparations of a kind used in animal feeding | US$ 1.8 M | 814 t | US$ 2.190/kg |
| 7 | 8501 | Electric motors and generators (excluding generating sets) | US$ 1.3 M | 65 t | US$ 19.876/kg |
| 8 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 1.1 M | 141 t | US$ 8.163/kg |
| 9 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 1.1 M | 85 t | US$ 13.023/kg |
| 10 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 954,193 | 37 t | US$ 25.861/kg |
| 11 | 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air-conditioning machines of heading No 8415 | US$ 885,719 | 131 t | US$ 6.757/kg |
| 12 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | US$ 872,121 | 23 t | US$ 38.497/kg |
| 13 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 772,107 | 4 t | US$ 191.068/kg |
| 14 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 760,482 | 28 t | US$ 27.392/kg |
| 15 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 707,192 | 8 t | US$ 93.420/kg |