| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 17,090 | 6 t | US$ 2.792/kg | |
| 2 | Preparations for use on the hair | US$ 9,710 |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | US$ 4,692 | 3 t | US$ 1.598/kg | |
| 2 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics | US$ 140 |
| 429 kg |
| US$ 22.634/kg |
| 3 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 1,392 | 14 kg | US$ 99.429/kg |
| — |
| — |