| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other oil seeds and oleaginous fruits, whether or not broken | US$ 760,869 | 4 t | US$ 192.625/kg | |
| 2 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery | US$ 449,191 | 6 t | US$ 71.676/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides | US$ 147,062 | 2 t | US$ 73.531/kg | |
| 2 | Tin ores and concentrates | US$ 14,900 | 20 t |
| 3 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 304,808 | 28 t | US$ 11.027/kg |
| 4 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 247,706 | 3 t | US$ 76.571/kg |
| 5 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 234,916 | 9 t | US$ 27.284/kg |
| 6 | 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | US$ 158,156 | 2 t | US$ 66.174/kg |
| 7 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 82,450 | 145 t | US$ 0.570/kg |
| 8 | 8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor | US$ 69,278 | 2 t | US$ 32.555/kg |
| 9 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 60,259 | 48 t | US$ 1.260/kg |
| 10 | 8416 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | US$ 59,012 | 4 t | US$ 13.843/kg |
| 11 | 8428 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | US$ 56,491 | 7 t | US$ 7.567/kg |
| 12 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 44,600 | 2 t | US$ 23.193/kg |
| 13 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 38,783 | 1 t | US$ 30.442/kg |
| 14 | 6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those o | US$ 33,968 | 8 t | US$ 4.106/kg |
| 15 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 28,957 | 22 t | US$ 1.292/kg |
| US$ 0.745/kg |
| 3 | 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | US$ 1,524 | 20 kg | US$ 76.200/kg |
| 4 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 617 | 7 kg | US$ 88.143/kg |
| 5 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | US$ 538 | — | — |
| 6 | 7320 | Springs and leaves for springs, of iron or steel | US$ 463 | 45 kg | US$ 10.289/kg |