| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 559.8 M | 896.3 kt | US$ 0.625/kg | |
| 2 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 29.4 M | 672 t | US$ 43.776/kg | |
| 3 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 22.6 M | 148 t | US$ 152.759/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Aluminium waste and scrap | US$ 6.8 M | 3.7 kt | US$ 1.844/kg | |
| 2 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made-up, including ‘Kelem’, ‘Schumacks’, ‘Karamanie’ and similar hand-woven rugs | US$ 891,415 | 258 t |
| 4 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 21.7 M | 1.8 kt | US$ 11.812/kg |
| 5 | 9403 | Other furniture and parts thereof | US$ 12.2 M | 6.4 kt | US$ 1.920/kg |
| 6 | 3305 | Preparations for use on the hair | US$ 10.9 M | 5.7 kt | US$ 1.913/kg |
| 7 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 9.3 M | 41.8 kt | US$ 0.223/kg |
| 8 | 4011 | New pneumatic tyres, of rubber | US$ 9.0 M | 1.4 kt | US$ 6.442/kg |
| 9 | 8443 | Printing machinery used for printing by means of the printing type, blocks, plates, cylinders and other printing components of heading 8442; ink-jet printing machines, other than those of heading 8471; machines for uses ancillary to printing | US$ 8.4 M | 464 t | US$ 18.130/kg |
| 10 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 6.9 M | 880 t | US$ 7.886/kg |
| 11 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | US$ 6.2 M | 293 t | US$ 21.027/kg |
| 12 | 2309 | Preparations of a kind used in animal feeding | US$ 6.1 M | 2.5 kt | US$ 2.425/kg |
| 13 | 8704 | Motor vehicles for the transport of goods | US$ 6.1 M | 716 t | US$ 8.474/kg |
| 14 | 2106 | Food preparations not elsewhere specified or included | US$ 5.5 M | 1.1 kt | US$ 5.048/kg |
| 15 | 1005 | Maize (corn) | US$ 5.5 M | 23.3 kt | US$ 0.236/kg |
| US$ 3.457/kg |
| 3 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 875,136 | 240 kg | US$ 3,646.400/kg |
| 4 | 7404 | Copper waste and scrap | US$ 809,457 | 99 t | US$ 8.181/kg |
| 5 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | US$ 503,301 | 198 t | US$ 2.542/kg |
| 6 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 431,147 | 26 t | US$ 16.878/kg |
| 7 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 371,756 | 802 kg | US$ 463.536/kg |
| 8 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 283,197 | 644 kg | US$ 439.747/kg |
| 9 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 245,823 | 498 kg | US$ 493.620/kg |
| 10 | 9020 | Breathing appliances and gas masks; parts | US$ 244,928 | 1 t | US$ 186.116/kg |
| 11 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | US$ 241,520 | 12 t | US$ 19.777/kg |
| 12 | 8443 | Printing machinery used for printing by means of the printing type, blocks, plates, cylinders and other printing components of heading 8442; ink-jet printing machines, other than those of heading 8471; machines for uses ancillary to printing | US$ 214,378 | 5 t | US$ 41.740/kg |
| 13 | 5703 | Carpets and other textile floor coverings, tufted, whether or not made-up | US$ 200,294 | 59 t | US$ 3.414/kg |
| 14 | 7801 | Unwrought lead | US$ 199,165 | 100 t | US$ 1.992/kg |
| 15 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 163,022 | 3 t | US$ 56.253/kg |