| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 8.2 M | 4.4 kt | US$ 1.865/kg | |
| 2 | Sausages of meat, meat offal, blood, their food preparat. | US$ 430,542 | 350 t | US$ 1.230/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 48,180 | 23 kg | US$ 2,094.783/kg | |
| 2 | Salt (including table salt and denatured salt) and pure sodium chloride, in aqueous solution or containing added anti-caking agents |
| 3 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 361,646 | 35 t | US$ 10.214/kg |
| 4 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 335,937 | 29 t | US$ 11.539/kg |
| 5 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 163,033 | 1 t | US$ 121.576/kg |
| 6 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | US$ 142,394 | 2 t | US$ 86.457/kg |
| 7 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 127,218 | 2 t | US$ 55.602/kg |
| 8 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | US$ 79,380 | 19 t | US$ 4.200/kg |
| 9 | 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | US$ 49,799 | 1 t | US$ 39.243/kg |
| 10 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 43,167 | 51 t | US$ 0.841/kg |
| 11 | 8437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery | US$ 30,986 | 1 t | US$ 24.418/kg |
| 12 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 23,200 | 4 t | US$ 5.800/kg |
| 13 | 3305 | Preparations for use on the hair | US$ 20,679 | 1 t | US$ 14.813/kg |
| 14 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 19,920 | 739 kg | US$ 26.955/kg |
| 15 | 7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel | US$ 19,311 | 5 t | US$ 4.191/kg |
| US$ 9,336 |
| 24 t |
| US$ 0.389/kg |
| 3 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 4,446 | 195 kg | US$ 22.800/kg |
| 4 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 2,753 | 78 kg | US$ 35.295/kg |
| 5 | 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | US$ 2,434 | 4 kg | US$ 608.500/kg |