| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 19.9 M | 5.2 kt | US$ 3.801/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 4.2 M | 1.8 kt | US$ 2.361/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 39,095 | 64 kg | US$ 610.859/kg | |
| 2 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including |
| 3 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 989,488 | 1.5 kt | US$ 0.661/kg |
| 4 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 766,106 | 1.3 kt | US$ 0.583/kg |
| 5 | 0202 | Meat of bovine animals, frozen | US$ 508,304 | 128 t | US$ 3.986/kg |
| 6 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 362,855 | 99 t | US$ 3.669/kg |
| 7 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 339,659 | 32 t | US$ 10.564/kg |
| 8 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 123,741 | 8 t | US$ 14.995/kg |
| 9 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 84,103 | 5 t | US$ 17.369/kg |
| 10 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 50,159 | 711 kg | US$ 70.547/kg |
| 11 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 42,324 | 861 kg | US$ 49.157/kg |
| 12 | 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | US$ 36,454 | 2 t | US$ 23.564/kg |
| 13 | 3305 | Preparations for use on the hair | US$ 24,749 | 1 t | US$ 17.602/kg |
| 14 | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading No 7010 or 7018) | US$ 24,569 | 15 t | US$ 1.619/kg |
| 15 | 7326 | Other articles of iron or steel | US$ 21,870 | 438 kg | US$ 49.932/kg |
| US$ 2,080 |
| 13 kg |
| US$ 160.000/kg |
| 3 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 892 | 7 kg | US$ 127.429/kg |
| 4 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 531 | 3 kg | US$ 177.000/kg |
| 5 | 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | US$ 354 | — | — |
| 6 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 192 | — | — |
| 7 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 85 | — | — |
| 8 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | US$ 63 | 1 kg | US$ 63.000/kg |
| 9 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 6 | — | — |